名称:Smart Helmet
型号:
产品详情
I. Requirements Analysis
It is widely recognized that processes such as power line inspections, mining operations, construction site work, and railway patrols are physically demanding and fraught with uncertainty. To mitigate potential risks arising from inspection blind spots, enhanced on-site inspection management is essential. The helmet integrates communication, dispatch command, and execution supervision into one unit, making it suitable for emergency command scenarios across various industries including power, construction sites, coal mines, security, and railway inspections.
II. Working Principle
1. Applicable to power inspections, construction sites, mining areas, etc.;
2. GPS/Beidou positioning functionality (accurately monitors construction personnel locations);
3. Image and video capture functionality;
4. Wireless 4G/5G network/WiFi data transmission capability;
5. Bluetooth transmission capability;
6. Zoom function (10x magnification to bring distant objects closer) ;
7. Real-time intercom, positioning, electronic fencing, security alerts, facial recognition, and video behavior analysis;
8. Supports extended positioning, proximity sensing, and hazardous gas detection.
III. Product Specifications
| No. | Function | Technical Parameters |
| 1 | System | Android 7.1 |
| 2 | Protection Rating | IP66 |
| 3 | Color | Red, White, Blue, Yellow |
| 4 | Battery | 3000mAh, Removable Polymer Battery |
| 5 | Speakers | Dual-Channel Speakers, Speaker size 1813 |
| 6 | Buttons | Six physical buttons (Power button, SOS button, PTT button, Camera button, Video recording button) |
| 7 | Operating Environment | Temperature: -30°C to 60°C |
| 8 | Video Resolution (Online Reports) | Supports 1080P/720P/ 480P/D1 network transmission |
| 9 | LED lighting | Features 1.5W large-diameter LED lights |
| 10 | Memory | 16GB (EMMC) + 2GB (DDR3) |
| 11 | Expandable Memory | Supports TF card, default 32GB, Maximum 128GB |
| 12 | Network Type/ Band | 4G Full Network Compatibility |
| 13 | Indicator Lights | Three operational status indicators: Green, Yellow, Red |
| 14 | Positioning | Supports GPS, BeiDou |
| 15 | WIFI | Dual-band 2.4G/5GHz, Supports 802.11b/g/n |
| 16 | Interfaces | SIM Card Slot: Micro SIM x1 |
| 17 | Fast Charging | Supported, 5V1.5A |
| 18 | Single-Battery Operating Time | Local Recording Time: 8 hours (1080P), 4G upload recording time: 6.5 hours (720P) |




