名称:Image and Video Monitoring Device (Binocular Coordination)
型号:
产品详情
I. Requirements Analysis
As transmission lines extend across increasingly vast territories, ensuring their safe operation has become a major challenge for power authorities. Since transmission lines often traverse remote areas, traditional inspection methods can no longer meet safety monitoring requirements. Consequently, deploying image monitoring devices has proven an effective solution to this problem.
II. Working Principle
The Overhead Line Image Video Monitoring Device (Binocular Coordination) is a solution focused on monitoring transmission line tower corridors. This integrated online image monitoring system combines intelligent dual-camera technology, AI-powered front-end processing, optional tower tilt detection, and ultra-low power consumption. Equipped with a 16-megapixel lens and a 2-megapixel starlight-level night vision lens, it simultaneously handles daytime and nighttime capture and recording tasks. Its front-end AI recognition algorithm enables rapid identification and early warning. The flexible mounting bracket allows 360° horizontal rotation and 60° vertical rotation. Constructed from lightweight yet durable PC material, the unit features four pre-installed aviation connectors at the base for secure and reliable connections.
III. Features and Functions
1. Supports scheduled dedicated image capture;
2. Front-end integration with intelligent algorithms for smart analysis and early warning;
3. Multiple encryption methods ensure secure and reliable data transmission;
4. Real-time battery and data usage monitoring; remote firmware optimization and upgrades for modules.
5. 360-degree vertical rotation with adjustable direction for full coverage and enhanced visibility.
IV. Technical Specifications
| Serial Number | Project Name | Technical Specifications |
| 1 | Image capture | Supports scheduled image capture |
| 2 | Ultra-low power consumption | Operating time without illumination > 30 days |
| 3 | Data Encryption | Multiple encryption methods ensure secure and reliable data transmission. |
| 4 | Convenient and lightweight installation structure | Vertical and horizontal, direction adjustable for easy installation, sturdy and reliable. |
| 5 | Low-temperature operation | Low-temperature battery or supercapacitor + lithium battery |
| 6 | AI-powered analysis | Front-end integration of intelligent algorithms, smart analytics, and precise early warning |
| 7 | Communication Transmission | Built-in dual 4G/GPS/BeiDou/Wi-Fi |
| 8 | Power Supply Module | 30W solar panel with 20AH lithium battery |
| 9 | Intelligent Maintenance | Real-time battery and data usage monitoring Remote firmware optimization and upgrades for modules |
| 10 | Reliability | Compliant with international testing standards |
| 11 | Forward view | 16MP daytime resolution, 2MP starlight-level low-light performance at night |
| 12 | Front-End Intelligence | Optional front-end intelligent analysis algorithm (mechanical target recognition for cranes, excavators, pump trucks, etc.) enables automatic identification and precise early warning with 98% accuracy. |
| 13 | Support Agreement | State Grid Standard Protocol, L1 Protocol, China Southern Power Grid Protocol, supporting protocol integration |
| 14 | Communications | Supports 4G full network compatibility, data management |
| 15 | Battery | 20Ah lithium iron phosphate battery, solar-powered 30W |
| 16 | Operating Temperature | -40°C to 70°C |
| 17 | Protection Rating | IP67 |
| 18 | Forward view | 16MP daytime with 4x optical zoom 2MP starlight-level low-light performance for night vision |
| 19 | Front-End Intelligence | Optional front-end intelligent analysis algorithm (mechanical target recognition for cranes, excavators, pump trucks, etc.) enables automatic identification and precise early warning with 98% accuracy. |
| 20 | Support Agreement | State Grid Standard Protocol, L1 Protocol, Southern Grid Protocol, Supports Protocol Integration |
| 21 | Communications | Supports 4G full network compatibility, data management |
| 22 | Battery | 20Ah lithium iron phosphate battery, solar-powered 30W |
| 23 | Operating Temperature | -40°C to 70°C |
| 24 | Protection Rating | IP67 |




