名称:Online Image Monitoring Device (Dual-Camera Night Vision)
型号:
产品详情
I. Requirements Analysis
With the acceleration of China's urbanization process, large-scale planning and construction projects across the country have led to compressed transmission line corridors. Illegal construction, tree planting, and unauthorized operations within transmission protection zones, along with sudden and seasonal external damage, pose significant threats to the safe operation of power lines. In some areas, isolated towers have even emerged, severely jeopardizing the secure and stable operation of the power grid. Therefore, our company has developed the "Overhead Line Image Online Monitoring Device (Dual-Camera Night Vision)" specifically to address these challenges. This highly specialized system is designed to monitor transmission line foundations for external damage prevention, severe ice storm conditions, construction site cranes, and vehicles crossing overhead lines.
II. Working Principle
Overhead Line Image Online Monitoring Device (Dual-Camera Night Vision) utilizes 4G/CDMA/GPRS technology from telecommunications providers. The system host digitizes and compresses data—including images from industrial high-definition cameras—then transmits it via 4G/GPRS/CDMA wireless networks or dedicated power grids to the monitoring center. Upon decoding the image signals at the center, real-time footage captured by the cameras is displayed on-screen. These images are displayed directly on screens, enabling real-time monitoring of potential safety hazards beneath transmission lines while also serving line inspection functions. Personnel can use computers at the monitoring center or smartphones/laptops in the field to check for unauthorized activities under transmission lines anytime, anywhere, significantly reducing the workload of inspection teams.
III. Features and Functions
1. Savings: Low equipment costs, low data charges, low maintenance expenses;
2. Fast: Quick installation: Only the camera unit and small solar panel are required, making setup simple and swift; Rapid system response: Images are delivered quickly from command issuance to reception.
3. More: More monitoring points: For the same cost, it can cover far more areas than video surveillance systems, effectively preventing external damage. More application scenarios: Monitoring offline construction sites, monitoring offline crane operations, monitoring offline tall vegetation, etc.
4. Ease of Use: User-friendly operation: As a B/S architecture system, it can be operated not only conventionally at a computer but also monitored anytime via WeChat. Ease of Maintenance: Designed from the outset to withstand harsh outdoor environments, the front-end equipment requires minimal maintenance and boasts a service life of 5-10 years.
IV. Technical Specifications
| Serial Number | Category | Project Name | Technical Specifications |
| 1 | External Structure | Overall Structure | Equipped with four cameras: Front-facing HD daylight lens + night vision lens, Downward-facing day/night dual-mode low-light HD wide-angle lens, Rear-facing low-light day/night dual-mode HD lens. |
| 2 | Front Dual Camera | High-definition camera | Features an industrial-grade high-definition camera with a resolution of ≥16 megapixels. |
| Night vision camera | The night vision lens utilizes a starlight-level low-light camera with a resolution of no less than 2 megapixels. | ||
| Illuminance 0.001 Lux / F1.2 | |||
| 3 | Downward-facing camera | Low-light Day/Night HD Wide-Angle Lens | Features an industrial-grade high-definition low-light wide-angle camera with ≥5 megapixel resolution and ≥100° horizontal field of view. Equipped with a day/night lens, it delivers 24/7 imaging performance. |
| Adjustable angle | During tower installation, the downward-facing camera supports manual vertical adjustment from -90° to -30°, meeting monitoring requirements for blind spots at the tower base and near the tower side. | ||
| 4 | Rearview camera | Low-light Day/Night HD Lens | Features an industrial-grade high-definition low-light wide-angle camera with ≥5 megapixel resolution and ≥100° horizontal field of view. Equipped with a day/night lens, it delivers 24/7 imaging performance. |
| Adjustable angle | During tower installation, the rearview camera supports manual vertical adjustment from -30° to +30° and horizontal adjustment from -90° to +90°, meeting the dual-side lane monitoring requirements for corner towers. | ||
| 5 | Basic Functions of the Device | Working Mode | Manual mode supports platform-side command issuance, capturing still images or recording short videos (minimum duration of 10 seconds). |
Auto mode supports scheduled photography, with a default transmission interval of half an hour. The sampling time period can be freely configured. | |||
| Backend Intelligent Analysis | Supports intelligent recognition of multiple hidden targets across channels within a single image | ||
| Enable or disable alerts for specific types of hazards | |||
| Picture-in-picture | Supports dual-camera picture-in-picture functionality for any two of the following cameras: front-facing HD camera, downward-facing camera, and rear-facing camera. | ||
| Protection Rating | IP67 | ||
| Communication method | Supports 4G/5G/Wi-Fi wireless transmission, compatible with China Telecom, China Unicom, and China Mobile networks, and allows selection of carriers based on local conditions. | ||
| Communication Interface | Q/GDW 562 Requires I1 Protocol | ||
| Data Security | Support for secure internet access in major regions | ||
| Location Function | Supports satellite positioning and real-time data upload | ||
| Integrated wiring harness | Integrated cable harness design for power cord, network port, and RS485 cable | ||
| Equipment Commissioning | Supports Wi-Fi debugging and Ethernet debugging | ||
| Bracket material | 304 stainless steel, suitable for various types of towers and poles including angle steel towers, concrete poles, and steel pipe poles (towers). | ||
| 6 | Functional Requirements | Supports expansion of audio-visual alarms, remote public address systems, and other functions. |




