名称:Image and Video Monitoring Device (Micro Gimbal)
型号:
产品详情
I. Requirements Analysis
The Transmission Line Image Video Monitoring Device (Micro Gimbal) enables visualization of transmission line corridor environments, potential hazard locations, equipment status, work sites, and emergency repair operations. AI-powered analysis identifies construction machinery (cranes, tower cranes, excavators, etc.), suspended foreign objects, and pyrotechnics. The overhead line video monitoring system (micro gimbal) not only compensates for the limitations of manual patrols and accelerates inspection speeds but also provides technical support for transmission line informatization. It enhances operational maintenance quality, delivering new safeguards for the secure and stable operation of transmission lines.
II. Working Principle
The device employs a combined image and video monitoring approach, capable of rotating 360 degrees horizontally and ±90 degrees vertically for omnidirectional, blind-spot-free surveillance at power work sites. The Visual AI Monitoring Terminal integrates edge computing, AI recognition, 5G transmission, and data security technologies. Through deep learning of power construction image big data, it identifies and alerts for violations such as failure to wear safety helmets, red vests, or work uniforms; failure to wear safety harnesses during operations; smoking or using phones at work sites. Simultaneously, it performs facial recognition on violators. The device features audible and visual alarms along with remote public address capabilities, providing a comprehensive solution to enhance safety management efficiency at construction sites.
III. Technical Specifications
| Serial Number | Category | Project Name | Technical Specifications |
| 1 | Overall Performance | Complete System Configuration | Master Control Unit, Simple PTZ Camera Monitoring Unit, Communication Unit, Power Supply Unit, Mounting Bracket, and Auxiliary Materials |
| Storage capacity | Storage capacity of no less than 64GB | ||
| Weight | The host unit should not exceed 5 kg in weight, and the total weight including the stand should not exceed 20 kg. | ||
| Bracket Material | Optional mounting options include a triangular bracket or a stainless steel bracket. | ||
| Network Transmission Security | Data can be accessed via a 4G-APN dedicated network card to connect to the designated platform. | ||
| 2 | Micro Gimbal Monitoring Unit | Pan-tilt camera | Image Sensor: ≥1/2.8" CMOS, effective pixels ≥2.0 megapixels, resolution ≥1920×1080 |
| Optical zoom | ≥4 times, 2.7–12 mm | ||
| Pan/Tilt Horizontal Range | Horizontal angle ≥ 350° | ||
| Vertical Range of the Mount | Vertical ≥ 90° | ||
| Manual Speed Control for Camera Mount | High, medium, and low speeds adjustable | ||
| Electronic Fog Penetration | Support | ||
| Minimum illuminance | ≤0.005 lux/F1.5 | ||
| preset point | ≥300 | ||
| Low-light night vision capability | ≥2 million pixels 1920 (H) × 1080 (V) | ||
| Night vision capability | Equipped with night vision capability | ||
| Equipped with recognition capabilities | Supports integration with backend image recognition capabilities to automatically detect hazards such as external damage to large machinery like tower cranes and cranes, wildfires, smoke, and foreign objects on power lines. | ||
| Automatic Cruise Control | 8 lines, each supporting up to 32 preset points | ||
| 3 | Communication Unit | Communication method | All-network 4G/5G/WiFi wireless transmission |
| Data Security | Communication with the main site can utilize a dedicated VPN channel, with optional encrypted transmission. | ||
| Access Protocol | Compatible with monitoring platforms of provincial power companies such as China Southern Power Grid and State Grid | ||
| 4 | Power Supply Unit | Battery capacity | 20Ah/12V |
| Solar Panel Power Rating | 50W/18V | ||
| Power supply duration | The device can maintain normal operation for 15 days without light exposure. | ||
| 5 | Other parameters | Work Environment | Operating temperature: -40°C to +70°C; Relative humidity: 5% to 99% RH |
| Overall service life | Over 8 years | ||
| Protection Rating | IP67 |




